Indian and Native American

Grantee: Pueblo Of Acoma (Inc)

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 9 75.0% Entered Employment1 9 60.0%
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 15
Employment Retention1 0 0% Employment Retention1 9 100.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 9
Average Earnings2 $0 $0 Average Earnings2 $117,192 $13,021
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 9
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 6 50.0% Entered Employment 6 40.0%
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 15
Employment Retention 0 0% Employment Retention 4 100.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 4
Average Earnings $0 $0 Average Earnings $48,400 $12,100
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 4


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 8 66.7% Entered Employment 8 53.3%
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 15
Employment Retention 0 0% Employment Retention 9 100.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 9
Average Earnings $0 $0 Average Earnings $117,192 $13,021
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 9